60060 Homes for Sale in Long Grove, IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $833,126 | $197 |
| Custom Built | $779,329 | $191 |
| Pool | $842,874 | $186 |
| Waterfront | $1,006,815 | $224 |
| Golf Course | $669,056 | $213 |
| Single Story | $535,671 | $191 |
| Ranch | $523,092 | $187 |
| New Listings | $546,145 | $145 |
| Cul De Sac | $469,763 | $163 |
| Horse | $762,633 | $264 |
| Farm | $341,975 | $0 |
| Gated | $1,212,225 | $190 |
| Short Sale | $274,633 | $151 |
| Foreclosure | $274,633 | $151 |
![]() |
Corinne Guest |
![]() Royal Advocate Realty |
|
email: info@corinneguest.com Direct: 847-363-3686 Office : 847-382-9100 |
Loading Data. Please wait.